Saint-Lucia Irradiation Crosslinked Polyethylene Foam (IXPE)
Category:
Saint-LuciaCF - PE
Product Description
IXPE is a high-tech closed cell foam material, which is made of polyethylene as the main raw material and several other auxiliary materials that do not contain any harmful substances. Through green and healthy radiation processing technology, it changes the original structure of the base material by using the cross-linking generated by electric ion radiation, forming a network of independent closed cell structures.
ADVANTAGES
Smooth appearance, comfortable hand feel, and good processing performance.
Fine and uniform pores, strong and flexible
Excellent sound & thermal insulation.
Low water absorption, strong resilience, weather resistance, aging resistance, mold resistance, and resistance to various chemical agents.
TECHNICAL PROPERTIES
| PROPERTY | DATA | ||||||||||
| Foaming Rate (times) | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
| Density (kg/m3) | 300±40 | 200±30 | 125±15 | 100±10 | 67±8 | 50±6 | 40±4 | 33±3 | 28±2 | 25±2 | |
| Shore Hardness(°) | T > 3 mm | 65-75 | 60-70 | 50-60 | 45-50 | 35-45 | 30-35 | 25-30 | 18-25 | 13-20 | 13-20 |
| T ≤ 3 mm | --- | 55-65 | 45-55 | 35-45 | 25-35 | 20-25 | 20-25 | 15-20 | 15-20 | 15-20 | |
| Tensile Strength (Mpa) | L | ≥ 1.6 | ≥ 1.5 | ≥ 1.0 | ≥ 0.8 | ≥ 0.6 | ≥ 0.5 | ≥ 0.4 | ≥ 0.25 | ≥ 0.20 | ≥ 0.15 |
| H | ≥ 1.4 | ≥ 1.3 | ≥ 0.9 | ≥ 0.7 | ≥ 0.5 | ≥ 0.4 | ≥ 0.3 | ≥ 0.2 | ≥ 0.15 | ≥ 0.12 | |
| Elongation (%) | L | ≥ 230 | ≥ 220 | ≥ 170 | ≥ 150 | ≥ 150 | ≥ 150 | ≥ 120 | ≥ 120 | ≥ 110 | ≥ 110 |
| H | ≥ 210 | ≥ 200 | ≥ 150 | ≥ 130 | ≥ 130 | ≥ 130 | ≥ 110 | ≥ 110 | ≥ 100 | ≥ 100 | |
| Tearing Strength (%) | L | ≥ 13 | ≥ 12 | ≥ 7 | ≥ 6 | ≥ 4 | ≥ 3.5 | ≥ 2.5 | ≥ 1.3 | ≥ 1.3 | ≥ 1.2 |
| H | ≥ 11 | ≥ 10 | ≥ 6 | ≥ 5 | ≥ 3.5 | ≥ 3.0 | ≥ 2.0 | ≥ 1.1 | ≥ 1.1 | ≥ 1.1 | |
| Compressed Distortions (%) 23 ℃±2℃, 22 h | ≤ 2 | ≤ 2 | ≤ 3 | ≤ 5 | ≤ 7 | ≤ 8 | ≤ 9 | ≤ 10 | ≤ 11 | ≤ 11 | |
| Dimension Change Rate (%) | L | ≤ -6 | ≤ -6 | ≤ -6 | ≤ -6 | ≤ -6 | ≤ -8 | ≤ -8 | ≤ -8 | ≤ -8 | ≤ -8 |
| H | ≤ -4 | ≤ -4 | ≤ -4 | ≤ -4 | ≤ -4 | ≤ -6 | ≤ -6 | ≤ -6 | ≤ -6 | ≤ -6 | |
| Water Absorption (%) 23 ℃±2℃, 24 h |
≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.3 | ≤ 0.3 | ≤ 0.4 | ≤ 0.4 | ≤ 0.4 | |
| Thermal Conductivity (w/m*K) 23 ℃±2℃, | ≤ 0.090 | ≤ 0.080 | ≤ 0.070 | ≤ 0.060 | ≤ 0.055 | ≤ 0.050 | ≤ 0.045 | ≤ 0.040 | ≤ 0.036 | ≤ 0.032 | |
APPLICATION
Medical equipment, wearing protective gear
Crawling mats, camping mats, floating mats, surfboards
Sound and Heat insulation layer for Air conditioning, cars and building
Lining for packaging, luggage
SIZE
Thickness of single layer: 1 mm, 2 mm, 3 mm, 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm
Width: ranges from 610 mm to 1520 mm
Length: upon requested
