Cyprus XPE Foam Acoustic Underlay
Category:
CyprusCF - PE
Product Description
XPE foam acoustic underlayment is a popular choice for soundproofing flooring in homes and commercial spaces. This type of underlayment is made from cross-linked polyethylene foam, which is lightweight and flexible, making it easy to install under laminate, hardwood, or tile flooring.
The XPE foam material is designed to absorb impact noise and reduce sound transmission between floors, creating a quieter and more comfortable living or working environment. In addition to its acoustic properties, XPE foam underlayment also provides thermal insulation, helping to keep rooms warmer in the winter and cooler in the summer.

TECHNICAL PROPERTIES
| PROPERTY | VALUE | |||||||
| Density | 30 ±3 kg/m3 | |||||||
| Colors | Grey, black, blue (other colors on request) | |||||||
| Size | 1.0 m x 20 m, 1.2 m x 20 m | |||||||
| Thickness | 3, 5, 8, 10 mm (±0.5 mm tolerance) | |||||||
| Max. load | 400 kg/m2 | |||||||
|
3 mm | 5 mm | 8 mm | 10 mm | ||||
| 15 dB | 17 dB | 19 dB | 21 dB | |||||
| Water Absorption by volume | ≤ 0.1% | |||||||
| Thermal condictivity | ≤ 0.034 w/m*k (23 ± 2°C) | |||||||
| Compression Strength(25%) | ≥ 0.04 Mpa | |||||||
| Resistance to Fungi | Zero Growth | |||||||
| Ozone Resistance | Excellent | |||||||
| UV Resistance | Excellent (3000 hour QUV Exposure) | |||||||
| Salt Resistance | No change in performance | |||||||
| Operating Tempreature Range | -50 °C ~ +90 °C | |||||||
| REACH Directives | SVHC ≤ 0.07(Complies) | |||||||
| Combustion performance | Complies | |||||||
APPLICATION

SIZE & LOADING QUANTITY
03 mm x 1.2 m x 80 m, 188 rolls/40' HQ
05 mm x 1.2 m x 50 m, 188 rolls/40' HQ
08 mm x 1.2 m x 30 m, 188 rolls/40' HQ
10 mm x 1.2 m x 25 m, 188 rolls/40' HQ


