Malaysia CF-FLEX NBR Rubber Foam Roll with Extra Strong Self -adhesive with Reinforcement
Size Available:
Thickness: 3mm, 5mm, 6mm, 9mm, 10mm, 13mm, 15mm, 19mm, 25mm, 30mm, 40mm, 50mm
Width: 1.0m, 1.2m, 1.5m
Length: 2m ~30m
Category:
MalaysiaCF - RUBA
Product Description
| TECHNICAL PROPERTIES | ||||||||
| PROPERTY | TEST METHOD | VALUE | ||||||
| Density | GB/T 6343 | 3.45 lbs/cu-ft (55 ±5 kg/m3) | ||||||
| 0.030 w/m*k(@ -20°C) | ||||||||
| Thermal conductivity | GB/T 10294-2008 | 0.032 w/m*k(@ 0°C) | ||||||
| 0.036 w/m*k(@ +40°C) | ||||||||
| Water vapour permeability | GB/T 17794 | ≤1.6 x 10-11 g/(m*s*pa) | ||||||
| Moisture resistance factor | GB/T 17794 | ≥ 12,000 | ||||||
| Water absorption in vacuum | GB/T 17794 | 2% | ||||||
| Dimension stability | GB/T 8811 | 6% | ||||||
| Crack resistance | GB/T 10808-2006 | 2.76 N/cm | ||||||
| Compression resilience ratio | GB/T 6669-2001(50%, 72h) | 94% | ||||||
| Anti-ozone (202 Mpa, 200 h) | GB/T 7762 | No cracking | ||||||
| Aging resistance 150h | GB/T 16259 | No cracks, not deforming | ||||||
| Environment | DIN EN ISO 846 | Anti-fungus, anti-bacterial | ||||||
| Adhesion to steel | GB/T 4851-1998 | 25 N/25mm | ||||||
| Initial adhesion | GB/T 4852-2002 | 25 # steel ball | ||||||
| Operating tempreature | GB/T 17794 | -40 ~ +105 °C (-40 ~ +221 °F) | ||||||
Product Application:
- Duct insulation
- Chilled water pipe insulation
- Air conditioning insulation
- Hot water pipe insulation
- Roofing insulation
- Solar system insulation
- Auto system insulation
Size Options:
- 03 mm x 1.2 m x 30 m/roll, 520 rolls/40' HQ
- 06 mm x 1.2 m x 30 m/roll, 260 rolls/40' HQ
- 10 mm x 1.2 m x 20 m/roll, 235 rolls/40' HQ
- 13 mm x 1.2 m x 15 m/roll, 235 rolls/40' HQ
- 15 mm x 1.2 m x 13 m/roll, 235 rolls/40' HQ
- 20 mm x 1.2 m x 10 m/roll, 235 rolls/40' HQ
- 25 mm x 1.2 m x 08 m/roll, 235 rolls/40' HQ
- 32 mm x 1.2 m x 06 m/roll, 235 rolls/40' HQ
- 38 mm x 1.2 m x 05 m/roll, 235 rolls/40' HQ
- 50 mm x 1.2 m x 04 m/roll, 235 rolls/40' HQ
Fire Rating Options:
B1 (C-s3, d0, t1) Oxgen index 35%, SDR: 56 (GB/T 8624-2012)
BS476-7 flame surface extension level: Class 1 (the flame extension range ≤ 165mm).
BS476-6 flame propagation index: total flame propagation index, I ≤ 12, and the individual sub index i1 ≤ 6.
