Barbados CF XLPE Pipe Insulation
Category:
BarbadosCF - PE
Product Description
CF chilled water pipe insulation with aluminum foil is made from XLPE foam, a crosslinked PE foam that provides excellent insulation properties. The closed-cell structure of our insulation ensures maximum energy efficiency by preventing heat transfer and condensation. Our pipe insulation is also fireproof, providing an added layer of safety.
With our pipe insulation, you can trust that your pipes will be well-protected and your system will operate at optimal efficiency. The aluminum foil facing helps to reflect heat and further enhance the insulation properties of the material. Whether you are looking to insulate new pipes or upgrade existing insulation, our CF brand pipe insulation is the ideal choice for your chilled water system.
TECHNICAL PROPERTIES
| PROPERTY | VALUE |
| Surface density | 25-28 kg/m3 |
| Foil structure | PET+ Aluminum+PE laminating layer |
| Thermal conductivity | 0.032 W/m*K(@ 23±2℃) |
| Moisture resistance | ≥ 20000 |
| Water vapour permeability | ≤ 2.3 x 10-15 kg/(Pa.s.m) |
| Water absorption by volume | < 0.1% |
| Dimension stability | 0.66% |
| Rebound rate | 96% |
| Ozone resistance | Excellent |
| Aging resistance(150h) | Excellent |
| Ripping intension | 3.3 N/cm |
| Fire rating | Class 0, Class 1 |
| HBF, HF-2, HF-1 | |
| AS1530 part 3 | |
| Reach directives | SVHC ≤ 0.07(Complies) |
| Operating tempreature | -50 °C ~ +90 °C |
SIZE SELECTION TABLE
| DN | ID | Wall Thickness | Length | |||
| inches | mm | mm | mm | mm | mm | m |
| 1/2" | 15 | 20 | 16 | 18 | 23 | 1.2 |
| 15 | 22 | 16 | 18 | 23 | ||
| 3/4“ | 20 | 25 | 16 | 18 | 24 | |
| 20 | 28 | 16 | 18 | 24 | ||
| 1” | 25 | 32 | 16 | 20 | 24 | |
| 25 | 35 | 16 | 20 | 24 | ||
| 1-1/4“ | 32 | 38 | 16 | 20 | 26 | |
| 32 | 42 | 16 | 20 | 26 | ||
| 1-1/2" | 40 | 45 | 16 | 22 | 26 | |
| 40 | 48 | 16 | 22 | 26 | ||
| 1-3/4" | 45 | 51 | 16 | 22 | 26 | |
| 2" | 50 | 57 | 20 | 23 | 28 | |
| 50 | 60 | 20 | 23 | 28 | ||
| 1-1/2" | 65 | 76 | 20 | 23 | 28 | |
| 3" | 80 | 89 | 20 | 25 | 30 | |
| 4" | 100 | 108 | 25 | 30 | ||
| 100 | 114 | 25 | 30 | |||
| 5" | 125 | 133 | 26 | 35 | ||
| 125 | 140 | 26 | 35 | |||
| 6" | 150 | 159 | 28 | 35 | ||
| 150 | 168 | 28 | 35 | |||
| 8" | 200 | 219 | 30 | 40 | ||
| 10" | 250 | 273 | 30 | 40 | ||
| 12" | 300 | 325 | 30 | 40 | ||
| 14" | 350 | 371 | 30 | 40 | ||
| 350 | 377 | 30 | 40 | |||
| 16" | 400 | 426 | 33 | 42 | ||
| 18" | 450 | 480 | 33 | 42 | ||
| 20" | 500 | 530 | 35 | 45 | ||
| 24" | 600 | 630 | 35 | 45 | ||
| Thickness tolerance | ±0.75 | ±1.0 | ±1.5 | |||
APPLICATION
Chilled water pipe insulation
Hot water pipe insulation
Duct insulation

