Liechtenstein Aluminum Foil Faced PEF Insulation Tube
Category:
LiechtensteinCF - PE
Product Description
CF-PEF adopted the latest rubber-plastic modify tech in the world and introduced into the world-leading perpetual aluminum foil composite technology and the relevet equipments.
The raw material is polyethylene (PE), it have no PVC, gives out low smoke and non-toxic matter, you can use it safely. The product's heat insulation and vapor barrier performance is greatly improved from the common rubber foam material.

1. The 100% indenpendent closed micron-cell inner structure that allows the lowest water absorption and vapor permeability. The average diameter of the pores is about 50 microns, which means in 1 mm thickness material there arranges 20 layers cells.
2. Perpetual aluminum foil composite technology improves the performance ulteriorly and prolongs the using time.
3. The tested thermal conductivity coefficient is 0.0327 W/m*K at the average temperature 10 ℃.
R-value of 13 mm thickness: 0.40 m2*K/W
R-value of 20 mm thickness: 0.61 m2*K/W
R-value of 25 mm thickness: 0.76 m2*K/W
4. Moisture resistance μ ≥ 20000
5. Water absorption 0.0019 g/cm3
6. Fire retardant: UL94 (HBF, HF-2, HF-1), GB 8624 (B1)
7. Application: public facilities, business buildings, marketing buildings, hospitals, medical, ectrical and other workshops, etc.
| TUBE SERIES | ID | THICKNESS | LENGTH | |||
| INCH | MM | C | D | E | ||
| 1/2 | DN15 | 16 MM | 16 MM | 18 MM | 23 MM | 2.0 M |
| DN15 | 22 MM | 16 MM | 18 MM | 23 MM | ||
| 3/4 | DN20 | 25 MM | 16 MM | 18 MM | 24 MM | |
| DN20 | 28 MM | 16 MM | 18 MM | 24 MM | ||
| 1 | DN25 | 32 MM | 16 MM | 20 MM | 24 MM | |
| DN25 | 35 MM | 16 MM | 20 MM | 24 MM | ||
| 1-1/4 | DN32 | 38 MM | 16 MM | 20 MM | 26 MM | |
| DN32 | 42 MM | 16 MM | 20 MM | 26 MM | ||
| 1-1/2 | DN40 | 45 MM | 16 MM | 22 MM | 26 MM | |
| DN40 | 48 MM | 16 MM | 22 MM | 26 MM | ||
| 1-3/4 | DN45 | 51 MM | 16 MM | 22 MM | 26 MM | |
| 2 | DN50 | 57 MM | 20 MM | 23 MM | 28 MM | |
| DN50 | 60 MM | 20 MM | 23 MM | 28 MM | ||
| 2-1/2 | DN65 | 76 MM | 20 MM | 23 MM | 28 MM | |
| 3 | DN80 | 89 MM | 20 MM | 25 MM | 30 MM | 1.2 M |
| 4 | DN100 | 108 MM | 25 MM | 30 MM | ||
| DN100 | 114 MM | 25 MM | 30 MM | |||
| 5 | DN125 | 133 MM | 26 MM | 35 MM | ||
| DN125 | 140 MM | 26 MM | 35 MM | |||
| 6 | DN150 | 159 MM | 28 MM | 35 MM | ||
| DN150 | 168 MM | 28 MM | 35 MM | |||
| 8 | DN200 | 219 MM | 30 MM | 40 MM | ||
| 10 | DN250 | 273 MM | 30 MM | 40 MM | ||
| 12 | DN300 | 325 MM | 30 MM | 40 MM | ||
| 14 | DN350 | 371 MM | 30 MM | 40 MM | ||
| DN350 | 377 MM | 30 MM | 40 MM | |||
| 16 | DN400 | 426 MM | 33 MM | 42 MM | ||
| 18 | DN450 | 480 MM | 33 MM | 42 MM | ||
| 20 | DN500 | 530 MM | 35 MM | 45 MM | ||
| 24 | DN600 | 630 MM | 35 MM | 45 MM | ||
| THICKNESS TOLERANCE (MM) | ±0.75 | ±0.1.5 | ±0.1.5 | |||
