England Cross-linked Closed Cell PE Foam (XPE)
Category:
EnglandCF - PE
Product Description
XPE Foam is closed cell cross-linked polyethylene foam that is known for its excellent durability and shock absorption properties. With a density that ranges from 25 kg/m3 to 200 kg/m3, XPE Foam is a versatile material that is commonly used in a variety of applications such as automotive and air conditioning insulation, surfboards, moisture-proof mats, yoga mats, etc. It also has certain applications in construction and has a wider range of applications in flame retardant materials.
TECHNICAL PROPERTIES
| PROPERTY | DATA | ||||||||
| Foaming Rate | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 35 | |
| Density (kg/m3) | 200±30 | 125±15 | 100±10 | 67±8 | 50±6 | 40±4 | 33±3 | 28±2 | |
| Shore Hardness(°) | 60-70 | 50-60 | 40-50 | 35-45 | 30-40 | 25-35 | 20-30 | 13-20 | |
| Tensile Strength (Mpa) | L | ≥ 1.35 | ≥ 1.12 | ≥ 0.88 | ≥ 0.68 | ≥ 0.40 | ≥ 0.35 | ≥ 0.25 | ≥ 0.20 |
| H | ≥ 1.08 | ≥ 0.89 | ≥ 0.71 | ≥ 0.56 | ≥ 0.30 | ≥ 0.25 | ≥ 0.20 | ≥ 0.16 | |
| Elongation (%) | L | ≥ 260 | ≥ 230 | ≥ 210 | ≥ 190 | ≥ 170 | ≥ 160 | ≥ 140 | ≥ 120 |
| H | ≥ 220 | ≥ 200 | ≥ 185 | ≥ 170 | ≥ 150 | ≥ 135 | ≥ 130 | ≥ 110 | |
| Tearing Strength (KN/m) | L | ≥ 13 | ≥ 9.5 | ≥ 6.5 | ≥ 5.0 | ≥ 3.0 | ≥ 2.5 | ≥ 1.5 | ≥ 1.3 |
| H | ≥ 12 | ≥ 9.0 | ≥ 6.0 | ≥ 4.5 | ≥ 2.5 | ≥ 2.0 | ≥ 1.2 | ≥ 1.2 | |
| Compressed Distortions (%) | @23±2℃, 22 h | ≤ 2 | ≤ 3 | ≤ 5 | ≤ 7 | ≤ 8 | ≤ 9 | ≤ 10 | ≤ 11 |
| Dimension Change Rate (%) | L | ≤ -6 | ≤ -6 | ≤ -6 | ≤ -6 | ≤ -8 | ≤ -8 | ≤ -8 | ≤ -8 |
| H | ≤ -4 | ≤ -4 | ≤ -4 | ≤ -4 | ≤ -6 | ≤ -6 | ≤ -6 | ≤ -6 | |
| Water Absorption (%) | @23 ℃±2℃, 24 h | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.3 | ≤ 0.3 | ≤ 0.4 | ≤ 0.4 |
| Heat Conductivity (w/m*K) | @23 ℃±2℃ | ≤ 0.095 | ≤ 0.085 | ≤ 0.073 | ≤ 0.065 | ≤ 0.055 | ≤ 0.045 | ≤ 0.032 | ≤ 0.032 |
APPLICATION
Crawling mats, camping mats, floating mats, surfboards;
Sound and Heat insulation layer for Air conditioning, cars and building;
Lining for packaging, luggage
SIZE
Thickness of single layer: 3 mm, 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 9 mm, 10 mm, 11 mm, 12 mm, 13 mm
Composite thickness by multi layer: 15 mm, 20 mm, 25 mm, 30 mm up to 100 mm
Width: ranges from 610 mm to 1520 mm
Length: upon requested
